NH2300 Reeks gravity conveyor roller
→ Veer belast
NH2300 Reeks
→ Vrouwelijke draad
NH2300 Reeks
→ Vlak frezen
→ Veer belast
Buis Dia.× t | Schacht Dia. | ||
Φ18 | Φ6 | E = W + 4 | L = W + 26 |
Φ25 | Φ8 | E = W + 10 | L = W + 32 |
Φ38 | Φ12 | E = W + 7 | L = W + 29 |
Φ50 | Φ8/12 | E = W + 9 | L = W + 31 |
Φ60 | Φ12/15 | E = W + 9 | L = W + 31 |
Buis Materiaal | Steel,Zinc-plated,Stainless steel,Aluminium,oxidation, | ||
Schacht Materiaal | Steel,Zinc-plated,Stainless steel,Aluminium,oxidation, |
→ Vrouwelijke draad
Buis Dia.× t | Schacht Dia. | ||
Φ38 | Φ12 | E = W + 7 | L = W + 9 |
Φ50 | Φ12 | E = W + 9 | L = W + 11 |
Φ60 | Φ12/15 | E = W + 9 | L = W + 11 |
Φ80 | Φ17 | E = W + 9 | L = W + 11 |
Buis Materiaal | Steel,Zinc-plated,Stainless steel,Aluminium,oxidation, | ||
Schacht Materiaal | Steel,Zinc-plated,Stainless steel,Aluminium,oxidation, |
NH2300 Reeks
→ Vlak frezen
Buis Dia.× t | Schacht Dia. | ||
Φ38 | Φ12 | E = W + 7 | L = W + 29 |
Φ50 | Φ12/15 | E = W + 9 | L = W + 31 |
Φ60 | Φ12/15 | E = W + 9 | L = W + 31 |
Buis Materiaal | Steel,Zinc-plated,Stainless steel,Aluminium,oxidation, | ||
Schacht Materiaal | Steel,Zinc-plated,Stainless steel,Aluminium,oxidation, |
Why Choose Gravity Conveyor Rol?