NH2200 Serie transportrol
→ Veer belast
NH2200 Reeks
→ Vrouwelijke draad
NH2200 Reeks
→ Vlak frezen
→ Veer belast
Buis Dia.×t | Schacht Dia. | ||
Φ32/35 | Φ8 | E=W+10 | L=W+32 |
Φ38/42/45/48/50 | Φ10 | E=W+8 | L=W+32 |
Φ32/38/42/45/48/50/60 | Φ12 | E=W+10 | L=W+32 |
Φ38/50/60/63.5/70/76 | Φ15 | E=W+10 | L=W+32 |
Φ50/60/70/76/89/102/108 | Φ20 | E=W+10 | L=W+40 |
Φ76/89/102/108 | Φ25 | E=W+10 | L=W+32 |
Φ38/42/45/48 | 11hex | E=W+10 | L=W+40 |
Φ63.5 | 17,5 hex | E=W+10 | L=W+40 |
NH2200 Reeks
→ Vrouwelijke draad
Buis Dia.×t | Schacht Dia. | ||
Φ38 | Φ12 | E=W+9 | L=B+11 |
Φ50 | Φ12 | E=W+8 | L=B+10 |
Φ50 | Φ15 | E=W+10 | L=B+12 |
Φ60 | Φ12/15 | E=W+10 | L=B+12 |
Φ76 | Φ15 | E=W+10 | L=B+12 |
Φ76/80/89 | Φ20 | E=W+10 | L=B+12 |
NH2200 Reeks
→ Vlak frezen
Buis Dia.×t | Schacht Dia. | ||
Φ38 | Φ12 | E=W+9 | L=B+31 |
Φ50 | Φ12 | E=W+8 | L=W+30 |
Φ50 | Φ15 | E=W+10 | L=W+32 |
Φ60 | Φ12/15 | E=W+10 | L=W+32 |
Φ76 | Φ15 | E=W+10 | L=W+32 |
Φ76/80/89 | Φ20 | E=W+10 | L=W+40 |
Waarom kiezen voor zwaartekrachttransportrollen?